Information About Uzbekistan
We will give almost all of informations about Uzbekistan. First, we will provide information about the geography of the Uzbekistan. We will give you all the information from the country’s total surface area to the shore to the ocean. As well as the highest point to the lowest point of the Uzbekistan contains all information. To make it more understandable, we have presented them in a tabular form. You can find information about Uzbekistan
Information about the geography
Area | 447400 square km |
Railway Length | 3645 km |
Bordering Countries | Afghanistan,Kazakhstan,Kyrgyzstan,Tajikistan,Turkmenistan |
Crops Land Area | 3233 square km |
Land Area | 425400 square km |
Arable Land Area | 43500 |
Arable Land Fraction | 0.10225669957686884 |
Highest Elevation | 4301 m |
Highest Point | AdelungaToghi |
Lowest Elevation | -12 m |
Lowest Point | SariqarnishKuli |
Coast line Length | 0 km |
Water way Length | 1100 km |
Water Area | 22000 square km |
Boundary Length | 6221 km |
Road Length | 86496 km |
Unpaved Road Length | 10985 km |
Some Specific Information
If you want information for a country, you first want to learn its language, its continent and its currency. We provide you with more information that may interest you, except for this information.
From Uzbekistan’s gini index the next general acknowledgment offer you. You can find all this information in the table below.
Name | Uzbekistan |
Full Name | RepublicofUzbekistan |
Standart Name | Uzbekistan |
ISO Name | UZBEKISTAN |
Gini Index | 0.368 |
Continent | Asia |
Languages | NorthernUzbek |
Capital City | Tashkent |
Country Code | UZ |
Currency Name | UzbekistaniSoum |
Currency Unit | UzbekistanSom |
Currency Short Name | Soum |
Currency Code | CurrencyCode |
Calling Code | 998 |
UN Number | 860 |
UN Code | UZB |
Time Zones | 5 |
Information about population
We have for you next population analysis of Uzbekistan’s population. For clarity, these are shown in graphical form. Firstly, information was given in the form of tables and then the graphs were given.
Population | 31910641 |
Male Population | 15872485 |
Female Population | 15975715 |
Male Ratio | 49.74041417720189 |
Female Ratio | 50.06391128275988 |
Life Expectancy | 71 |
Firstly, the ratio of female to male population is given.
Adult Population | 21558511 |
Child Population | 8910618 |
Elderly Population | 1379071 |
Female Adult Population | 10814194 |
Female Child Population | 4469750 |
Female Elderly Population | 691771 |
Female Median Age | 29 |
Female Life Expectancy | 74 |
Male Adult Population | 10744316 |
Male Child Population | 4440868 |
Male Elderly Population | 687301 |
Male Median Age | 28 |
Male Life Expectancy | 68 |
Annual Births | 653528 person/year |
Annual Deaths | 186752 person/year |
Annua lHIVAIDS Deaths | 500 |
Table of information transferred to graphics. Uzbekistan’s population growth from 1970 to the present are given chart.
Electrical Information
If you are going to visit a country, you need to know about the electricity grid. We have shared with you some information that will make your life easier. Electric socket of the Uzbekistan and other information is given in the table.
Electrical Grid Frequency | 50 Hz |
Electrical Grid Sockets | 2 |
Electrical Grid Voltages | 220 V |
Electricity Consumption | 41940000000 hkw/yr |
Electricity Exports | 6800000000 hkw/yr |
Electricity Imports | 10500000000 hkw/yr |
Electricity Production | 46330000000 hkw/yr |
Additional Information About Uzbekistan
Internet Code | .uz |
Internet Hosts | 50228. |
Internet Users | 2469000 |
AM Radio Stations | 4 |
FM Radio Stations | 12 |
Television Stations | 28 |